Ashford Town & Ashford United

Nuts & Bolts Archive

Season 2026/27

Below are the statistics for all players who have represented Ashford United during the 2026/27 season. Click on a player's name to view their complete career profile.

Player Stats 2026/27
Player League Apps League Goals Cup Apps Cup Goals Total Apps Y – R Season Goals Career Apps Career Goals
Oli Bate 14 (0) 5 4 (1) 1 18 (1) 2 – 0 6 40 13
Jack Dixon 13 (0) 2 5 (0) 0 18 (0) 2 – 0 2 73 4
Jordan Gillmore 14 (0) 0 4 (0) 0 18 (0) 1 – 0 0 18 0
Miquel Scarlett 14 (0) 0 4 (0) 0 18 (0) 3 – 0 0 61 2
Louis Collins 13 (0) 2 3 (2) 4 16 (2) 1 – 0 6 115 51
Sam Hasler 12 (0) 3 1 (2) 0 13 (2) 4 – 1 3 44 9
Elliot Romain 9 (2) 0 4 (0) 1 13 (2) 5 – 0 1 15 1
Barry Fuller 10 (1) 0 2 (1) 0 12 (2) 2 – 0 0 69 4
Jamie Mascoll 9 (1) 1 3 (1) 0 12 (2) 0 – 0 1 14 1
Harrison Hume 8 (3) 1 2 (1) 0 10 (4) 5 – 1 1 62 6
Kareem Isiaka 6 (6) 4 3 (1) 0 9 (7) 3 – 0 4 25 6
Kane Penn 6 (3) 0 2 (1) 0 8 (4) 0 – 0 0 52 2
Michael West 5 (4) 1 3 (0) 0 8 (4) 1 – 0 1 59 12
Zac Whitelock 5 (3) 4 3 (1) 3 8 (4) 0 – 0 7 12 7
Gary Lockyer 7 (2) 4 1 (0) 0 8 (2) 1 – 0 4 193 117
Will Dempsey 4 (4) 0 2 (1) 0 6 (5) 0 – 0 0 11 0
Aaron Barnes 4 (3) 0 2 (1) 0 6 (4) 1 – 0 0 17 0
Michael Ademeluyi 0 (4) 1 2 (0) 0 2 (4) 0 – 0 1 6 1
Krish Kumta 0 (1) 0 1 (1) 0 1 (2) 0 – 0 0 3 0
Matt Bodkin 0 (0) 0 1 (1) 0 1 (1) 0 – 0 0 41 1
Scott Podger-King 0 (0) 0 1 (0) 0 1 (0) 0 – 0 0 6 0
William Duprey 1 (0) 0 0 (0) 0 1 (0) 1 – 0 0 33 1
Jordy Luchies 0 (0) 0 1 (0) 0 1 (0) 0 – 0 0 1 0
Craig Stone 0 (0) 0 1 (0) 0 1 (0) 0 – 0 0 57 6
Kai Garrett 0 (3) 0 0 (1) 0 0 (4) 0 – 0 0 17 3
Freddie Francis 0 (2) 0 0 (0) 0 0 (2) 0 – 0 0 2 0
Will Moses 0 (2) 0 0 (0) 0 0 (2) 0 – 0 0 86 4
Jireh George 0 (0) 0 0 (1) 0 0 (1) 0 – 0 0 6 1
Tom Brisley 0 (0) 0 0 (0) 0 0 (0) 0 – 0 0 0 0
Archie McCarthy 0 (0) 0 0 (0) 0 0 (0) 0 – 0 0 6 0
? Thomson 0 (0) 0 0 (0) 0 0 (0) 0 – 0 0 0 0
Statistics Key
League Apps First team league appearances
Cup Apps Appearances in all cup competitions
Total Apps Format 00 (00) = Starts (Sub)
Cards Yellow – Red